Model | Power/kw | The maximum production capacity kg/h | Heating zone size (mm) | ||
Direct quenching | Carbon-leakage0.1mm | Carburizing 0.3mm | |||
DM-50-25 | 50 | 100 | 55 | 40 | 300 ×50×2500 |
DM-80-36 | 80 | 150 | 80 | 50 | 300 ×50×3600 |
DM-100-47 | 100 | 200 | 110 | 70 | 300 ×50×4700 |
DM-160-36 | 160 | 300 | 160 | 100 | 600 ×100×3600 |
DM-250-54 | 250 | 460 | 250 | 160 | 600 ×100×5400 |
No tank
Model | Power/kw | Productivity (quenching) | Rating working | Chamber dimension ( mm ) |
WD-30 | 30 | 50 | 950 | 1500 ×250×50 |
WD-45 | 45 | 75 | 950 | 2250 ×250×50 |
WD-60 | 60 | 100 | 950 | 2250 ×350×75 |
WD-75 | 75 | 150 | 950 | 2500 ×400×75 |
WD-100 | 100 | 200 | 950 | 3600 ×400×100 |
WD-130 | 130 | 300 | 950 | 3600 ×600×100 |