Furnace gas shuttle kiln for intermittent operation, mainly used in ceramics, chemical industry, rare earth, electronic products, fuel: natural gas, liquefied petroleum gas, town gas and so on.
Shuttle kiln is divided into 1400 Series and 1700 Series
1400 -Series products are as follows:
Model | Effective capacity Product M3 | When firing ( h ) | Inside the kiln temperature ≤℃ | Maximum operating | Number of kiln car (Set) |
SGR1-1-0.5 | 0.5 | 4~7 | ±10 | 1400 | 1 |
SGR1-1-1 | 1 | 4~8 | ±10 | 1400 | 1 |
SGR1-1-1.5 | 1.5 | 5~8 | ±10 | 1400 | 1 |
SGR1-2-2 | 2 | 6~8 | ±10 | 1400 | 2 |
SGR1-2-4 | 4 | 8~10 | ±10 | 1400 | 2 |
1700 -Series products are as follows:
Model | Effective capacity Product M3 | When firing (h) | Inside the kiln temperature ≤℃ | Maximum operating | Number of kiln car (Set) |
SGR2-1-0.5 | 0.5 | 4~7 | ±15 | 1650 | 1 |
SGR2-1-1 | 1 | 4~8 | ±15 | 1650 | 1 |
SGR2-1-1.5 | 1.5 | 5~8 | ±15 | 1650 | 1 |
SGR2-2-2 | 2 | 6~8 | ±15 | 1650 | 2 |
SGR2-2-4 | 4 | 8~10 | ±15 | 1650 | 2 |
Type in addition to the specifications listed in the table above, can also be customized according to customer's request customer demand profile of a particular size.