Well-type Crucible laboratory experiments furnaces are mainly used for non-ferrous metal smelting, including copper, zinc, Tin, lead, etc.
Model | Power/kw | Voltage/V | Maximum operating | The size of single fireplaces (mm) |
GLS-3-9 | 3 | 220 | 950 | ¢150×200 |
GLS-5-9 | 5 | 220 | 950 | ¢200×250 |
GLS-8-9 | 8 | 380 | 950 | ¢250×300 |
GLS-15-9 | 15 | 380 | 950 | ¢350×400 |
GLS-12-9 | 12 | 380 | 950 | ¢240×440 |
Type in addition to the specifications listed in the table above, can also be customized according to customer's request customer demand profile of a particular size.