Model | Power/kw | Voltage/V | Phase number | Maximum operating Temperature/℃ | The size of single fireplaces (mm) |
RT2-65-9 | 65 | 380 | 3 | 950 | 1100 ×550×450 |
RT2-75-10 | 75 | 380 | 3 | 1000 | 1500 ×750×600 |
RT2-90-10 | 90 | 380 | 3 | 1000 | 1800 ×900×600 |
RT2-105-9 | 105 | 380 | 3 | 950 | 1500 ×800×600 |
RT2-150-10 | 150 | 380 | 3 | 1000 | 2800 ×900×600 |
RT2-180-9 | 180 | 380 | 3 | 900 | 2100 ×1050×750 |
RT2-320-9 | 320 | 380 | 3 | 950 | 3000 ×1350×950 |
Type in addition to the specifications listed in the table above, can also be customized according to customer's request customer demand profile of a particular size.